Special or Used Vehicles for Sale in Las Cruces, NM
Description
109,468 miles, 2.5L I4 DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Magnetic Black Exterior, Almond Interior, CVT with Xtronic| Mileage | 109,468 |
| Trim | SL |
| Stock # | GP729361 |
| VIN | KNMAT2MT8GP729361 |
| Exterior Color | Magnetic Black |
| Interior Color | Almond |
| Drivetrain | FWD |
Description
90,038 miles, 1.5l ecoboost, MPG City: 26 MPG Hwy: 31***, 4DR, Silver Metallic Exterior, Gray Interior, 8-Speed Automatic| Mileage | 90,038 |
| Trim | SE |
| Stock # | NUA70791 |
| VIN | 1FMCU9G64NUA70791 |
| Exterior Color | Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
70,201 miles, 2.5L I4 DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Magnetic Black Pearl Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 70,201 |
| Trim | SV |
| Stock # | LP540405B |
| VIN | KNMAT2MT7LP540405 |
| Exterior Color | Magnetic Black Pearl |
| Interior Color | Charcoal |
| Drivetrain | FWD |

Description
1,592 miles, 2.0L I4 DOHC, MPG City: 30 MPG Hwy: 40***, 4DR, Fresh Powder Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 1,592 |
| Trim | S |
| Stock # | SY351235A |
| VIN | 3N1AB8BV2SY351235 |
| Exterior Color | Fresh Powder |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
52,862 miles, 3.8L DI DOHC 24V V6, MPG City: 18 MPG Hwy: 24***, 4DR, Brilliant Silver Metallic Exterior, Steel Interior, 9-Speed Automatic| Mileage | 52,862 |
| Trim | SV |
| Stock # | LN721701D |
| VIN | 1N6ED0EA6LN721701 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Steel |
| Drivetrain | RWD |
Description
51,783 miles, ECOTEC 1.2L Turbo, MPG City: 28 MPG Hwy: 32***, 4DR, Summit White Exterior, Ebony Seats Interior Interior, 6-Speed Automatic| Mileage | 51,783 |
| Trim | Preferred |
| Stock # | RB030803E |
| VIN | KL47LAE28RB030803 |
| Exterior Color | Summit White |
| Interior Color | Ebony Seats Interior |
| Drivetrain | FWD |
Description
94,440 miles, 3.6L V6 24V VVT, MPG City: 16 MPG Hwy: 20***, 4DR, Bright White Clearcoat Exterior, Black Interior, 5-Speed Automatic| Mileage | 94,440 |
| Trim | Unlimited Sport |
| Stock # | JL839721 |
| VIN | 1C4HJWDG7JL839721 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
72,592 miles, V6, MPG City: 20 MPG Hwy: 23***, 4DR, Super Black Exterior, Charcoal Interior, 9-Speed Automatic| Mileage | 72,592 |
| Trim | ROCK CREEK |
| Stock # | PC247449A |
| VIN | 5N1DR3BD0PC247449 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | 4WD |
Description
32,460 miles, 2.0L Turbocharged, MPG City: 23 MPG Hwy: 28***, 4DR, Gray Exterior, Black Interior, 7-Speed Automatic S tronic| Mileage | 32,460 |
| Trim | 45 S line Premium |
| Stock # | S2026383AP |
| VIN | WA1GAAFY5S2026383 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | quattro |
Description
66,445 miles, 4.0L V6 SMPI DOHC, MPG City: 16 MPG Hwy: 19***, 4DR, Magnetic Gray Metallic Exterior, Redwood Interior, 5-Speed Automatic with Overdrive| Mileage | 66,445 |
| Trim | Limited |
| Stock # | M5890829AP |
| VIN | JTEKU5JR5M5890829 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Redwood |
| Drivetrain | 4WD |

Description
Clean CARFAX. CARFAX One-Owner. Glacier White 2024 Nissan Titan PRO-4X 4WD 9-Speed Automatic 5.6L V8 DOHC 32V LEV3-ULEV70 400hp 4WD.| Mileage | 19,972 |
| Trim | Pro-4X |
| Stock # | RN113720AP |
| VIN | 1N6AA1ED5RN113720 |
| Exterior Color | Glacier White |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
